COMPETING Music Visual Overall DRUM COLOR DRUM       PLACE
  BAND Performance Execution Effect LINE GUARD MAJOR TIME RATING* TOTAL* (In Class)
JUDGES   Brasco Wade Bone Baggott Shealy Wingate        
DIV 1 Ridge Spring-Monetta 275 233 225 80 70 84 6:47 Excellent 73.3 2
Lincoln County 276 228 220 87 62 92 7:14 Excellent 72.4 3
Cross Creek 202 200 219 75 55 N/A 7:45 Good 62.1 4
Branchville 292 275 226 85 54 91 6:56 Excellent 79.3 1
CLASS 1A East Clarendon 257 243 229 70 52 89 6:00 Excellent 72.9 3
North 257 221 228 76 70 92 6:56 Excellent 70.6 4
Wagener-Salley 341 275 243 85 65 95 6:13 Superior 85.9 1
Williston-Elko 340.5 231 235 86 67 94 8:17 Excellent 80.65 2
CLASS 2A Washington-Wilkes Cancelled Cancelled Cancelled Cancelled Cancelled Cancelled Cancelled #VALUE! #VALUE!  
Barnwell 336 275 246 87 72 97 7:10 Superior 85.7 2
Ninety-Six 351 278 255 89 85 90 8:02 Superior 88.4 1
Aiken 342 248 253 86 70 96 6:35 Excellent 84.3 3
CLASS 4A T.L. Hanna 372 286 273 94 89 92 8:03 Superior 93.1 1
Silver Bluff 338 266 259 90 82 93 8:40 Superior 86.3 4
West Florence 342 278 263 89 81 93 10:08 Superior 88.3 3
  Evans 350 278 269 92 76 95 8:34 Superior 89.7 2
* Max  400 * Max  300 * Max  300 * Max  100 * Max  100 * Max  100
Text Box: *  Total is sum of        
    music, marching,   
    and GE divided      
    by 10.
Text Box: *  Ratings are:
     Superior       85+
     Excellent      70+
     Good           69.99>