2004 Mustang Classic

COMPETING Music Visual Overall DRUM COLOR DRUM PLACE
BAND Performance Execution Effect LINE GUARD MAJOR TIME RATING* TOTAL* (In Class)
JUDGES Hall Bawcum Holliday Baggott Shealy Wingate
DIV 1 Blackville-Hilda 279 197 184 72 59 85 4:25 Excellent 66 6
Hunter-Kinard-Tyler 272 201 188 68 58 80 3:54 Excellent 66.1 5
Denmark-Olar 281 218 200 74 70 93 8:56 Excellent 69.9 4
Lake Marion 290 216 210 77 69 0 5:00 Excellent 71.6 3
Emerald 293 217 208 75 64 81 6:24 Excellent 71.8 2
Ridge Spring-Monetta 310 225 218 76 66 75 8:43 Excellent 75.3 1
CLASS 1A Williston-Elko 268 221 211 78 62 90 8:37 Excellent 70 6
Branchville 279 217 214 79 63 91 4:42 Excellent 71 5
Wagener-Salley 289 223 202 78 68 88 5:40 Excellent 71.4 4
North 288 222 222 75 69 92 7:27 Excellent 73.2 3
Bamberg-Ehrhardt 281 228 246 81 66 97 6:47 Excellent 75.5 2
Aiken 325 240 238 82 64 81 6:31 Superior 80.3 1
CLASS 2A East Clarendon C/O C/O C/O C/O C/O C/O 5:59 C/O C/O C/O
Barnwell 297 225 216 73 74 79 7:45 Excellent 73.8 4
Washington-Wilkes 330 238 242 80 70 83 6:15 Superior 81 3
Wade Hampton 351 240 258 90 77 93 8:29 Superior 84.9 2
Silver Bluff 360 265 265 87 78 84 4:47 Superior 89 1
CLASS 3A Clinton C A N C E L
Airport 354.5 255 255 88 80 82 7:54 Superior 86.45 2
Gilbert 373 267 272 91 82 88 8:59 Superior 91.2 1
CLASS 4A Battery Creek 318 220 205 80 68 87 7:28 Excellent 74.3 2
North Augusta 344 239 254.7 87 80 94 6:00 Superior 83.77 1
* Max  400 * Max  300 * Max  300 * Max  100 * Max  100 * Max  100
Text Box: *  Total is sum of        
    music, marching,   
    and GE divided      
    by 10.
Text Box: *  Ratings are:
         Superior       80+
         Excellent      65+
         Good           64<