2003 Mustang Classic

COMPETING Music Visual Overall DRUM COLOR DRUM PLACE
BAND Performance Execution Effect LINE GUARD MAJOR TIME RATING* TOTAL* (In Class)
JUDGES Hall Bryant Long Baggott Shealy Wingate
DIV 1 Denmark-Olar 290 200 224 70 68 80 8:02 Excellent 71.4 3
Ridge Spring-Monetta 302 221 231 71 67 92 6:20 Excellent 75.4 2
Branchville 325 232 276 75 65 82 4:25 Superior 83.3 1
CLASS 1A Blackville-Hilda 333 207 257 79 63 82 5:51 Excellent 79.7 5
Washington-Wilkes 335 245 260 80 69 80 8:29 Superior 84.1 * 3
Wagener-Salley 330 247 263 83 73 95 6:30 Superior 84 4
North 335 249.5 258 82 76 83 8:09 Superior 84.25 2
Williston-Elko 290 253 238 70 64 89 6:55 Excellent 78.1 6
Holly Hill-Roberts 331 185 226 80 66 N/A 6:02 Excellent 74.2 7
Pelion 344 286 289 89 80 94 6:59 Superior 91.9 1
CLASS 2A Bamberg-Ehrhardt 315 215 266 89 70 86 8:04 Excellent 79.6 4
Edisto 290 168 236 85 64 87 5:43 Excellent 69.4 5
Wade Hampton 358 286.5 289 93 80 88 9:33 Superior 93.35 1
Batesburg-Leesville 349 285.5 284 89 78 87 8:05 Superior 91.85 2
Barnwell 330 252 262 88 66 89 7:54 Superior 84.4 3
CLASS 3A South Aiken 305 201 262 89 63 79 6:42 Excellent 76.8 3
Clinton 378 287.5 288 94 69 89 7:12 Superior 95.35 2
Gilbert 392 293 295 92 81 90 8:14 Superior 98** 1
CLASS 4A Battery Creek 341 261 261 90 65 83 6:49 Superior 86.3 2
Silver Bluff 393.5 288 296 94 84 85 7:15 Superior 97.75 1
* Max  400 * Max  300 * Max  300 * Max  100 * Max  100 * Max  100

*  Ratings are:
         Superior       80+
         Excellent      65+
         Quality          64>

*  Total is sum of       
    music, marching,  
    and GE divided     
    by 10.
        

*Tie Breaker goes to Music Score
**Grand Champion