2002 Mustang Classic

COMPETING Music Visual Overall DRUM COLOR DRUM PLACE
BAND Performance Execution Effect LINE GUARD MAJOR TIME RATING* TOTAL* (In Class)
JUDGES Brasco Holliday McCarthy Baggott Clubb Brasco
DIV 1 Williston-Elko 228 168 198 67 88 79 Good 59.4 4
Holly Hill-Roberts 275 167 236 85 84 N/A Excellent 67.8 1
Manning 300.5 170 205 76 94 80 Excellent 67.55 3
Hunter-Kinard-Tyler 301 166 210 73 79 88 Excellent 67.7 2
CLASS 1A Lake View 221 188 176 68 88 80 Good 58.5 4
Blackville-Hilda 232 175 242 70 81 82 Good 64.9 3
North 310.5 190 224 69 95 85 Excellent 72.45 1
Wagener-Salley 312 184 186 69.5 78 89 Excellent 68.2 2
CLASS 2A Bamberg-Ehrhardt 319 230 194 88 83 82 Excellent 74.3 3
Barnwell 320 240 248 84 96 80 Superior 80.8 2
Batesburg Leesville 34.5 259 256 88.5 93 92 Good 54.95 1
CLASS 3A South Aiken 340 235 248 85 87 81 Superior 82.3 1
North Augusta 294 250 249 87 97 82 Excellent 79.3 2
CLASS 4A Greenwood 371 265 277 90 90 85 Superior 91.3 3
Sumter 376 270 274 85 84 90 Superior 92 2
Silver Bluff 379.5 285 286 92 92 81 Superior 95.05 1
* Max  400 * Max  300 * Max  300 * Max  100 * Max  100 * Max  100
Text Box: *  Total is sum of        
    music, marching,   
    and GE divided      
    by 10.
Text Box: *  Ratings are:
         Superior       80+
         Excellent      65+
         Good           64>