2001 Mustang Classic

COMPETING Music Visual Overall DRUM COLOR DRUM PLACE
BAND Performance Execution Effect LINE GUARD MAJOR TIME RATING* TOTAL* (In Class)
JUDGES Gowan Day Long Baggott Shealy Gowan Shealy
CLASS 1A Hunter-Kinard-Tyler 280 225 170 60 52 87 7:26 Excellent 67.5 6
Beaufort 304 271 205 82 76 89 7:42 Excellent 78.0 5
Manning 308 277 197 73 53 86 3:58 Excellent 78.2 4
North 315 262 221 74 73 85 6:43 Excellent 79.8 3
Wagner-Salley 322 275 214 80 51 86 7:26 Superior 81.1 2
Blackville Hilda 329 276 208 72 74 81 4:49 Superior 81.3 1
CLASS 2A Bamberg-Ehrhardt 290 288 186 72 62 80 5:51 Excellent 76.4 4
Barnwell 338 291 231 80 77 85 7:42 Superior 86.0 2
Pelion 328 272 207 79 76 87 7:59 Superior 80.7 3
Gilbert 364 330 242 81 88 94 7:44 Superior 93.6 1
CLASS 3A Battery Creek 333 255 204 75 70 87 6:59 Excellent 79.2 3
South Aiken 360 272 210 82 N/A 88 5:19 Superior 84.2 2
North Augusta 365 290 223 75 68 93 8:34 Superior 87.8 1
CLASS 4A Orangeburg-Wilkinson 368 316 238 85 88 90 8:39 SUPERIOR 92.2 1
* Max  400 * Max  350 * Max  250 * Max  100 * Max  100 * Max  100
Text Box: *  Ratings are:
         Superior       80+
         Excellent      65+
         Quality          64<

Text Box: *  Total is sum of        
    music, marching,   
    and GE divided      
    by 10.